Sign In | Join Free | My fnxradio.com |
|
Brand Name : YYC
Model Number : M1.5,M2,M2.5,M3,M4,M5
Certification : CE,ISO
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Delivery Time : Negotiation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
Product Name : Taiwan YYC Racks and Pinions
Weight : 4KG
Material : S50C
Hardness : HRC 50-55
Processing : Grinding rack
Application : Machinery
Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Othe
Taiwan YYC Helical Teeth Ground Racks M2 CHTGH DIN6 For Cnc Machine Spare Parts
The rack has a straight rack and is relatively simple to make. There are also inclined tooth lines, high strength and quiet, suitable for high-speed operation of the inclined rack. In addition, the helical rack and the helical gear with the same spiral Angle (the spiral direction is opposite) are used, but because it is the helical tooth line, axial force will also occur.
The devices using the rack are mainly handling devices, industrial machinery, printing machines, robots, automotive steering devices and so on. However, the rack is also often compared to the ball screw, which can also communicate linear motion.
Code |
Module |
L | L2 | No. of Teeth | B | A0 | Al | D 1 | No. of Holes | A | dl | 0D | E | D1 | I1 | d2 | f |
Fta kN |
KG | |
CHTGH01505-DIN6 | 1.5 | 500.00 | 6.70 | 100 | 19 | 19 | 17.5 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 1.5 | 4.84 | 1.3 |
CHTGH01510-DIN6 | 1.5 | 1000.00 | 6.70 | 200 | 19 | 19 | 17.5 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 1.5 | 4.84 | 2.6 |
CHTGH02005-DIN6 | 2 | 500.00 | 8.50 | 75 | 24 | 24 | 22.0 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 8.15 | 2.1 |
CHTGH02010-DIN6 | 2 | 1000.00 | 8.50 | 150 | 24 | 24 | 22.0 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 8.15 | 4.1 |
CHTGH02020-DIN6 | 2 | 2000.00 | 8.50 | 300 | 24 | 24 | 22.0 | 62.5 | 125 | 16 | 8 | 7 | 11 | 7 | 31.7 | 1936.6 | 5.7 | 2 | 8.15 | 8.2 |
CHTGH02505-DIN6 | 2.5 | 500.00 | 8.50 | 60 | 24 | 24 | 21.5 | 62.5 | 125 | 4 | 9 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 10.19 | 2.1 |
CHTGH02510-DIN6 | 2.5 | 1000.00 | 8.50 | 120 | 24 | 24 | 21.5 | 62.5 | 125 | 8 | 9 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 10.19 | 4.1 |
CHTGH02520-DIN6 | 2.5 | 2000.00 | 8.5 | 240 | 24 | 24 | 21.5 | 62.5 | 125 | 16 | 9 | 7 | 11 | 7 | 31.7 | 1936.6 | 5.7 | 2 | 10.19 | 8.2 |
CHTGH03005-DIN6 | 3 | 500.00 | 10.30 | 50 | 29 | 29 | 26.0 | 62.5 | 125 | 4 | 9 | 10 | 15 | 9 | 35.0 | 430.00 | 7.7 | 2 | 14.77 | 3.0 |
CHTGH03010-DIN6 | 3 | 1000.00 | 10.30 | 100 | 29 | 29 | 26.0 | 62.5 | 125 | 8 | 9 | 10 | 15 | 9 | 35.0 | 930.00 | 7.7 | 2 | 14.77 | 6.0 |
CHTGH03020-DIN6 | 3 | 2000.00 | 10.30 | 200 | 29 | 29 | 26.0 | 62.5 | 125 | 16 | 9 | 10 | 15 | 9 | 35.0 | 1930.00 | 7.7 | 2 | 14.77 | 12.0 |
CHTGH04005-DIN6 | 4 | 506.67 | 13.80 | 38 | 39 | 39 | 35.0 | 62.5 | 125 | 4 | 12 | 10 | 15 | 9 | 33.3 | 433.00 | 7.7 | 2 | 26.49 | 5.5 |
CHTGH04010-DIN6 | 4 | 1000.00 | 13.80 | 75 | 39 | 39 | 35.0 | 62.5 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.40 | 7.7 | 2 | 26.49 | 10.8 |
CHTGH04020-DIN6 | 4 | 2000.00 | 13.80 | 150 | 39 | 39 | 35.0 | 62.5 | 125 | 16 | 12 | 10 | 15 | 9 | 33.3 | 1933.40 | 7.7 | 2 | 26.49 | 21.6 |
CHTGH05005-DIN6 | 5 | 500.00 | 17.40 | 30 | 49 | 39 | 34.0 | 62.5 | 125 | 4 | 12 | 14 | 20 | 13 | 37.5 | 425.00 | 11.7 | 3 | 41.60 | 6.8 |
CHTGH05010-DIN6 | 5 | 1000.00 | 17.40 | 60 | 49 | 39 | 34.0 | 62.5 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925.00 | 11.7 | 3 | 41.60 | 13.6 |
CHTGH05020-DIN6 | 5 | 2000.00 | 17.40 | 120 | 49 | 39 | 34.0 | 62.5 | 125 | 16 | 12 | 14 | 20 | 13 | 37.5 | 1925.00 | 11.7 | 3 | 41.60 | 27.2 |
CHTGH06005-DIN6 | 6 | 500.00 | 20.90 | 25 | 59 | 49 | 43.0 | 62.5 | 125 | 4 | 16 | 18 | 26 | 17 | 37.5 | 425.00 | 15.7 | 3 | 60.11 | 10.3 |
CHTGH06010-DIN6 | 6 | 1000.00 | 20.90 | 50 | 59 | 49 | 43.0 | 62.5 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925.00 | 15.7 | 3 | 60.11 | 20.5 |
CHTGH06020-DIN6 | 6 | 2000.00 | 20.9 | 100 | 59 | 49 | 43.0 | 62.5 | 125 | 16 | 16 | 18 | 26 | 17 | 37.5 | 1925.00 | 15.7 | 3 | 60.11 | 41.1 |
CHTGH08005-DIN6 | 8 | 480.00 | 28.00 | 18 | 79 | 79 | 71.0 | 60.0 | 120 | 4 | 25 | 22 | 33 | 21 | 120 | 240.00 | 19.7 | 4 | 107.31 | 21.3 |
CHTGH08010-DIN6 | 8 | 960.00 | 28.00 | 36 | 79 | 79 | 71.0 | 60.0 | 120 | 8 | 25 | 22 | 33 | 21 | 120 | 720.00 | 19.7 | 4 | 107.31 | 42.6 |
CHTGH08020-DIN6 | 8 | 1920.00 | 28.00 | 72 | 79 | 79 | 71.0 | 60.0 | 120 | 16 | 25 | 22 | 33 | 21 | 120.0 | 1680.00 | 19.7 | 4 | 107.31 | 85.1 |
CHTGH10005-DIN6 | 10 | 500.00 | 35.11 | 15 | 99 | 99 | 89.0 | 62.5 | 125 | 4 | 32 | 33 | 48 | 32 | 125.0 | 250.00 | 19.7 | 5 | 168.10 | 64.8 |
CHTGH10010-DIN6 | 10 | 1000.00 | 35.11 | 30 | 99 | 99 | 89.0 | 62.5 | 125 | 8 | 32 | 33 | 48 | 32 | 125.0 | 750.00 | 19.7 | 5 | 168.10 | 69.6 |
Five advantages
1. Complete tooth type: straight teeth and oblique teeth, bar has square and round.
2. Complete specifications: module 1.5~ module 10, the rack can be connected. A single processing length of up to 2,000mm.
3. Rich materials: carbon steel, alloy steel and stainless steel. Day code: S45C, SCM21, SCM440, SUS304; The German code is C45E,16CrMo44, 42CrMo4, X5CrNi1810.
4. Process diversity: heat treatment/no heat treatment, surface grinding/no surface grinding, tooth surface grinding/no tooth surface grinding.
5. Grinding grade precision accumulated error 0.022mm/300mm;
![]() |
Taiwan YYC Helical Teeth Ground Racks M2 CHTGH DIN6 For Cnc Machine Spare Parts Images |