Sign In | Join Free | My fnxradio.com |
|
Brand Name : ZANE
Model Number : UFDTYPE
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Please contact for a quote
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Delivery Time : Three days at the soonest after order confirmation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
product name : Ball Screw
Width of Guide Rail : 3/5/7/9/12/15/20mm
Series : UFDTYPE
BLOCK : flange
Core Components : NUT, Bearing,Screw,Support
Manufacturing Process : Milled Thread
Rolled Miniature Thread Ball Screw Set Mini Lead Ball Screw UFDTYPE
Product description
Ball screw assembly is consisted of ball screw nut and rod. The function is transfer the rotary motion into linear motion or transfer the linear motion into rotary motion.Ball screw is widely used for all kinds of industrial equipments and precision instrument.Since 1964, the company developed the China's first ball screw, it has on the leading position in China in the research and manufacture of ball screw.
Model | Outer diameter | lead | Steel ball diameter | nut size | Bead laps | Dynamic rated load | Static rated load | rigid kgf/µm | |||||||
d | I | Da | D | A | B | L | W | H | X | Q | n | Ca | Coa | k | |
01604-T4 | 16 | 4 | 2. 381 | 28 | 48 | 10 | 80 | 38 | 40 | 5.5 | M6 | 4x1 | 973 | 2406 | 43 |
01605-T4 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 40 | 5.5 | M6 | 4x1 | 1380 | 3052 | 44 | |
01610-T3 | 20 | 10 | 3. 175 | 28 | 48 | 10 | 118 | 38 | 40 | 5.5 | M6 | 3x1 | 1103 | 2401 | 35 |
02004-T4 | 4 | 2. 381 | 36 | 58 | 10 | 80 | 47 | 44 | 6.6 | M6 | 4x1 | 1066 | 2987 | 51 | |
02005-T4 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 44 | 6.6 | M6 | 4x1 | 1551 | 3875 | 53 | |
02504-T4 | 25 | 4 | 2. 381 | 40 | 62 | 10 | 80 | 51 | 48 | 6.6 | M6 | 4x1 | 1180 | 3795 | 60 |
02505-T4 | 5 | 3. 175 | 40 | 62 | 10 | 101 | 51 | 48 | 6.6 | M6 | 4x1 | 1724 | 4904 | 62 | |
02506-T4 | 6 | 3. 969 | 40 | 62 | 10 | 105 | 51 | 48 | 6.6 | M6 | 4x1 | 2318 | 6057 | 64 | |
02508-T4 | 8 | 4. 762 | 40 | 62 | 10 | 120 | 51 | 48 | 6.6 | M6 | 4x1 | 2963 | 7313 | 67 | |
02510-T4 | 10 | 4. 762 | 40 | 62 | 12 | 145 | 51 | 48 | 6.6 | M6 | 4x1 | 2954 | 7295 | 67 | |
03204-T4 | 32 | 4 | 2. 381 | 50 | 80 | 12 | 80 | 65 | 62 | 9 | M6 | 4x1 | 1296 | 4838 | 71 |
03205-T4 | 5 | 3. 175 | 50 | 80 | 12 | 102 | 65 | 62 | 9 | M6 | 4x1 | 1922 | 6343 | 74 | |
03206-T4 | 6 | 3. 969 | 50 | 80 | 12 | 105 | 65 | 62 | 9 | M6 | 4x1 | 2632 | 7979 | 78 | |
03208-T4 | 8 | 4. 762 | 50 | 80 | 12 | 122 | 65 | 62 | 9 | M6 | 4x1 | 3387 | 9622 | 82 | |
03210-T4 | 10 | 6. 350 | 50 | 80 | 12 | 162 | 65 | 62 | 9 | M6 | 4x1 | 4805 | 12208 | 82 | |
04005-T4 | 40 | 5 | 3. 175 | 63 | 93 | 14 | 105 | 78 | 70 | 9 | M8 | 4x1 | 2110 | 7988 | 87 |
04006-T4 | 6 | 3. 969 | 63 | 93 | 14 | 108 | 78 | 70 | 9 | M6 | 4x1 | 2873 | 9913 | 91 | |
04008-T4 | 8 | 4. 762 | 63 | 93 | 14 | 132 | 78 | 70 | 9 | M6 | 4x1 | 3712 | 11947 | 96 | |
04010-T4 | 50 | 10 | 6. 350 | 63 | 93 | 14 | 165 | 78 | 70 | 9 | M8 | 4x1 | 5399 | 15500 | 99 |
05010-T4 | 10 | 6. 350 | 75 | 110 | 16 | 171 | 93 | 85 | 11 | M8 | 4x1 | 6004 | 19614 | 117 | |
05020-T4 | 63 | 20 | 7. 144 | 75 | 110 | 16 | 280 | 93 | 85 | 11 | M8 | 4x1 | 7142 | 22588 | 126 |
06310-T4 | 10 | 6. 350 | 90 | 125 | 18 | 182 | 108 | 95 | 11 | M8 | 4x1 | 6719 | 25358 | 139 | |
06320-T4 | 20 | 9. 525 | 95 | 135 | 20 | 290 | 115 | 100 | 13.5 | M8 | 4x1 | 11444 | 36653 | 152 | |
08010-T4 | 80 | 10 | 6. 350 | 105 | 145 | 20 | 182 | 125 | 110 | 13.5 | M8 | 4x1 | 7346 | 31953 | 156 |
08020-T4 | 20 | 9. 525 | 125 | 165 | 25 | 295 | 145 | 130 | 13.5 | M8 | 4x1 | 12911 | 47747 | 187 | |
10020-T4 | 100 | 20 | 9. 525 | 150 | 150 | 30 | 340 | 170 | 155 | 17.5 | M8 | 4x1 | 14303 | 60698 | 222 |
Standard size specification comparison table
Model | Lead accuracy class | Thread direction | threaded number |
Standard screw code |
Applicable nut types | ||||
Outer diameter d |
Lead 1 | Bead diameter Da | L/R | ||||||
40 | 5 | 3.175 | C7,C5,C3 | R/L | 1 | 04005 | l,U,S | ||
6 | 3.969 | C7,C5,C3 | R | 1 | 04006 | U | |||
8 | 4.762 | C7,C5,C3 | R | 1 | 04008 | U | |||
10 | 6.35 | C7,C5,C3 | R/L | 1 | 04010 | l,U | |||
40 | 6.35 | C7,C5,C3 | R | 2 | 04040 | E | |||
80 | 6.35 | C7,C5,C3 | R | 2 | 04080 | E | |||
50 | 5 | 3.175 | C7,C5,C3 | R | 1 | 05005 | S | ||
10 | 6.35 | C7,C5,C3 | R/L | 1 | 05010 | l,U | |||
50 | 7.938 | C7,C5,C3 | R | 2 | 05050 | E | |||
100 | 7.938 | C7,C5,C3 | R | 2 | 50100 | E | |||
63 | 10 | 6.35 | C7,C5,C3 | R | 1 | 06310 | l,U | ||
20 | 9.525 | C7,C5,C3 | R | 1 | 06320 | U | |||
80 | 10 | 6.35 | C7,C5,C3 | R | 1 | 08010 | l,U | ||
20 | 9.525 | C7,C5,C3 | R | 1 | 08020 | U |
Precision grinding screw standard size specification comparison table
Model | Lead accuracy class | Thread direction | threaded number |
Standard screw code |
Applicable nut types | ||
Outer diameter d |
Lead 1 | Bead diameter Da | L/R | ||||
4 | 1 | 0.8 | C7,C5,C3 | R | 1 | 00401 | M |
6 | 1 | 0.8 | C7,C5,C3 | R | 1 | 00601 | M |
8 | 1 | 0.8 | C7,C5,C3 | R/L | 1 | 00801 | M |
2 | 1.2 | C7,C5,C3 | R/L | 1 | 00802 | M | |
2.5 | 1.2 | C7,C5,C3 | R | 1 | 0082.5 | M,T | |
10 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01002 | M,T |
4 | 2 | C7,C5,C3 | R | 1 | 01004 | M,T | |
12 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01202 | M |
4 | 2.5 | C7,C5,C3 | R | 1 | 01204 | U,T | |
5 | 2.5 | C7,C5,C3 | R | 1 | 01205-A | U,T,S | |
5 | 2.5 | C7,C5,C3 | R | 1 | 01205-B | M | |
10 | 2.5 | C7,C5,C3 | R | 2 | 01210-B | VS | |
14 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01402 | M |
4 | 2.5 | C7,C5,C3 | R | 1 | 01404 | T | |
16 | 2 | 1.2 | C7,C5,C3 | R/L | 1 | 01602 | M |
4 | 2.381 | C7,C5,C3 | R | 1 | 01604 (N) | l,U,T | |
5 | 3.175 | C7,C5,C3 | R/L | 1 | 01605 | l,U,T | |
10 | 3.175 | C7,C5,C3 | R/L | 2 | 01610 | l,U,T | |
16 | 2.778 | C7,C5,C3 | R | 2 | 01616 | E | |
32 | 2.778 | C7,C5,C3 | R | 2 | 01632 | E | |
20 | 4 | 2.381 | C7,C5,C3 | R | 1 | 02004 (N) | l,U |
5 | 3.175 | C7,C5,C3 | R/L | 1 | 02005 | l,U,T,S | |
10 | 3.969 | C7,C5,C3 | R | 1 | 02010 | VS | |
20 | 3.175 | C7,C5,C3 | R | 2 | 02020 | VS,E,S | |
40 | 3.175 | C7,C5,C3 | R | 2 | 02040 | E | |
25 | 4 | 2.381 | C7,C5,C3 | R | 1 | 02504 (N) | l,U |
5 | 3.175 | C7,C5,C3 | R/L | 1 | 02505 | l,U,T,S | |
6 | 3.969 | C7,C5,C3 | R | 1 | 02506 | U | |
8 | 4.762 | C7,C5,C3 | R | 1 | 02508 | U | |
10 | 4.762 | C7,C5,C3 | R | 1 | 02510-A | l,U,T | |
25 | 3.969 | C7,C5,C3 | R | 2 | 02525 | E | |
50 | 3.969 | C7,C5,C3 | R | 2 | 02550 | E | |
32 | 4 | 2.381 | C7,C5,C3 | R | 1 | 03204 (N) | l,U |
5 | 3.175 | C7,C5,C3 | R/L | 1 | 03205 | l,U,S | |
6 | 3.969 | C7,C5,C3 | R | 1 | 03206 | U | |
8 | 4.762 | C7,C5,C3 | R | 1 | 03208 | U | |
10 | 6.35 | C7,C5,C3 | R/L | 1 | 03210 | l,U | |
20 | 6.35 | C7,C5,C3 | R | 1 | 03220 | E | |
32 | 4.762 | C7,C5,C3 | R | 2 | 03232 | E | |
64 | 4.762 | C7,C5,C3 | R | 2 | 03264 | E |
![]() |
Milled Thread 9mm Rolled Ball Screw Mini UFD TYPE Lead Ball Screw Images |